🧱 Head to head · prices checked Oct 26, 2026
Lovable vs Bolt.new: which should you use?
Short answer: Pick Lovable if you want the easiest way to chat your way to a hosted full-stack app, or a whole team on one plan. Pick Bolt.new if you want the cheaper annual plan, your choice of database provider, or connectors and MCPs. Both Pro plans cost $25/mo billed monthly; billed annually, Lovable Pro is $21/mo and Bolt.new Pro is $18/mo.
Side by side
| Lovable | Bolt.new | |
|---|---|---|
| Paid plans | Pro: $25/mo billed monthly; Business: $50/mo billed monthly; | Pro: $25/mo billed monthly; $18/mo billed annually ( Teams: $30/mo per member billed monthly; $27/mo per member billed annually ( |
| Free tier | $0: 5 build credits a day (up to 30 a month), 20 Cloud credits a month, 5 lovable.app domains, unlimited collaborators | $0: 1M tokens a month (300K a day), website hosting with Bolt branding, unlimited databases |
| Hosting | Built in. Free gives you 5 lovable.app domains with invite-only publishing; Pro adds unlimited lovable.app domains, custom domains and removes the Lovable badge. Lovable Cloud usage draws on Cloud credits (20 a month free). | Built in. Free includes website hosting with Bolt branding; Pro adds your own domain and removes the branding. Unlimited databases on every plan. |
| How usage is metered | Credits. Free: 5 build credits a day, up to 30 a month. Pro and Business: 100 credits a month that roll over, plus the daily grants. | Tokens. Free: 1M a month, capped at 300K a day. Pro: 10M a month, and unused tokens roll over. |
| Teams | No per-seat pricing: every plan allows unlimited members, and plans are priced by the credits they include. Business adds SSO and role-based access. | Teams is priced per member ($30/mo, or $27/mo billed annually) with centralized billing and admin controls. |
| Strengths | Easiest on-ramp: describe the app in chat and get a full-stack app with hosting. Our top pick for this job. | Fast browser builds with a lower annual price ($18/mo vs $21/mo), a token allowance that also rolls over, and connectors and MCPs on Pro. |
| Who it's for | Non-developers, founders and small teams who want one shared plan and the least setup. | Solo builders watching cost, and developers who want to steer the build and bring their own integrations. |
| Prices checked | lovable.dev/pricing, checked | bolt.new/pricing, checked |
| Official site | https://lovable.dev | https://bolt.new |
Crossed-out prices appear only where the vendor's own pricing page shows that price struck through. "See official page" marks a price we could not read on the vendor's page on the check date. Prices exclude tax.
Free for subscribers
Which one fits your project, and what to pair it with?
The free 5-Minute AI Stack Kit has our pick for every job and 4 starter stacks under $50/mo, and the weekday Brief sends price-drop alerts when Lovable or Bolt.new changes price.
What each paid plan includes
- Lovable Pro: 100 credits a month with rollover, custom domains, remove the Lovable badge, unlimited users.
- Lovable Business: 100 Business credits a month, SSO, team workspace, role-based access, priority support.
- Bolt.new Pro: 10M tokens a month with rollover, your own domain, no Bolt branding, connectors and MCPs.
- Bolt.new Teams: Everything in Pro plus centralized billing, admin controls, private NPM registries, priority support.
Every option for this job, any price: best AI tools to vibe-code an app or landing page. Only want free? Free AI tools to vibe-code an app or landing page. Tool pages: Lovable · Bolt.new.
How we check: every price and free tier on this page comes from the vendor's own pricing page, with the date we checked it. If we can't verify something, we say so. Found a wrong price? Email info@usethissi.com and we fix it within 24 hours.