⚙️ Head to head · prices checked Oct 26, 2026
n8n vs Make vs Zapier: which should you use?
Short answer: Pick Make for the cheapest paid plan and a visual builder. Pick Zapier for the simplest setup and the largest app catalog. Pick n8n if you want to self-host or build AI agents. Billed annually, Make Core is $12/mo, Zapier Professional starts at $19.99/mo and n8n Starter is $20/mo.
Side by side
| n8n | Make | Zapier | |
|---|---|---|---|
| Paid plans | Starter: $24/mo billed monthly; $20/mo billed annually Pro: $60/mo billed monthly; $50/mo billed annually Business: $960/mo billed monthly; $800/mo billed annually | Core: $16/mo billed monthly; $12/mo billed annually Pro: $28/mo billed monthly; $21/mo billed annually Teams: $51/mo billed monthly; $38/mo billed annually | Professional: from $29.99/mo billed monthly; from $19.99/mo billed annually Team: from $103.50/mo billed monthly; from $69/mo billed annually |
| Free tier | No $0 plan on the pricing page. Our directory: Yes (self-host Community Edition); Cloud free trial (checked ). | $0: 1,000 credits a month | $0: 100 tasks a month |
| Hosting | n8n Cloud, or self-host it. The Business plan is self-hosted only. | Cloud only, at make.com. | Cloud only, at zapier.com. |
| How usage is metered | Workflow executions: a whole run counts once, however many steps it has. | Credits, used up as your scenarios run. | Tasks: each action a Zap completes counts as a task. |
| Strengths | Self-hosting, code when you need it, and AI agent workflows. Our top pick for running AI agents. | A visual scenario builder and the lowest paid entry here ($12/mo billed annually). Our top pick for automating workflows. | The largest integration catalog and the simplest setup, with a free plan of 100 tasks a month. |
| Who it's for | Technical teams who want to self-host or run AI agents. | Builders who want branching, visual workflows at a low price. | Non-technical teams who want quick app-to-app automations. |
| Prices checked | n8n.io/pricing/, checked | www.make.com/pricing, checked | zapier.com/pricing, checked |
| Official site | https://n8n.io | https://www.make.com/pricing | https://zapier.com |
Crossed-out prices appear only where the vendor's own pricing page shows that price struck through. "See official page" marks a price we could not read on the vendor's page on the check date. Prices exclude tax.
Free for subscribers
Which one fits your workflows, and what to pair it with?
The free 5-Minute AI Stack Kit has our pick for every job and 4 starter stacks under $50/mo, and the weekday Brief sends price-drop alerts when n8n, Make or Zapier changes price.
What each paid plan includes
- n8n Starter: 2,500 workflow executions a month, 1 shared project, 5 concurrent executions.
- n8n Pro: 10,000 workflow executions a month, 3 shared projects, 50 concurrent executions.
- n8n Business: 40,000 workflow executions a month, self-hosted only, SSO, SAML and LDAP.
- Make Core: 10,000 credits a month.
- Make Pro: 10,000 credits a month, with more features than Core.
- Make Teams: 10,000 credits a month, with team features.
- Zapier Professional: Multi-step Zaps; the price rises with your monthly task volume.
- Zapier Team: Everything in Professional for up to 25 users, with SAML SSO; the price rises with your monthly task volume.
Every option for this job, any price: best AI tools to automate workflows. Tool pages: n8n · Make · Zapier.
How we check: every price and free tier on this page comes from the vendor's own pricing page, with the date we checked it. If we can't verify something, we say so. Found a wrong price? Email info@usethissi.com and we fix it within 24 hours.