Pricing · checked Oct 18, 2026
Rosebud AI pricing
Short answer: Rosebud AI has a free plan, and paid plans start at $15 a month. Free tier: 8,000 credits/week. We checked every plan below on the official pricing page on Oct 18, 2026.
Every plan
| Plan | Billed annually | Billed monthly | What you get |
|---|---|---|---|
| Newbie (free) | $0/mo | $0/mo | 8,000 credits/week |
| Paid tier 1 | n/a | $15/mo | 100,000 credits/mo + 10,000 daily refresh |
| Paid tier 2 | n/a | $30/mo | 300,000 credits/mo; commercial control |
| Paid tier 3 | n/a | $50/mo | 1,000,000 credits/mo |
"n/a" means that billing option isn't listed. Prices exclude tax. Source: official pricing page.
What you'll actually pay in a year
- Paid tier 1: $180 a year if you stay 12 months.
- Paid tier 2: $360 a year if you stay 12 months.
- Paid tier 3: $600 a year if you stay 12 months.
Price check log
- Free tier: we had "Yes (8,000 credits)"; verified on the official page as "Yes (8,000 credits/week)"
- Starting price: we had "unverified"; verified on the official page as "$15/mo"
Cheaper or free alternatives for make game art and sprites
| Tool | Free tier | Paid from | Last checked |
|---|---|---|---|
| Scenario | Yes (50 credits/day; personal use only) | $15/mo Starter (monthly; annual saves 33%) | |
| PixelLab | Yes (free trial: 40 fast generations) | $12/mo Tier 1 Pixel Apprentice | |
| Midjourney | No | $10/mo Basic ($8/mo billed annually) | |
| Leonardo.Ai | Yes (150 fast tokens/day) | $12/mo Essential, ex. tax | |
| Ideogram | Yes (weekly free credits) | $15/mo Plus billed annually, $20 monthly | |
| Krea | Yes (100 units/day) | $21/mo Pro billed annually, $35 monthly |
Full comparison: best AI tools to make game art and sprites. Back to the Rosebud AI overview.
How we check: every price and free tier on this page comes from the vendor's own pricing page, with the date we checked it. If we can't verify something, we say so. Found a wrong price? Email info@usethissi.com and we fix it within 24 hours.