🤖 Use case
Best AI tools to set up or run AI agents
Short answer: Use n8n. Open-source agent and workflow builder. Free tier: Yes (self-host); Cloud 14-day trial. Paid from €20/mo Starter, billed annually [official, Oct 14]. Alternatives: Lindy, Manus.
Top pick: n8n
Open-source agent and workflow builder. Official site: https://n8n.io
All options
n8n
Open-source agent and workflow builder
Top pickFree tier€20/mo Starter, billed annuallyLindy
No-code personal and business agents
$29.99/user/moManus
General autonomous agent
$20/moCrewAI
Multi-agent framework plus cloud
Free tier$99/moRelevance AI
No-code AI agent workforce
$19/mo annual, $29 monthlyMuse Code (Meta)
Meta's coding and agent app running Muse Wonder
Gemini agent (Google Cloud)
Enterprise work agent, launched Oct 8, 2026
Roboflow Agent
Computer-vision agent that builds and deploys vision apps; MCP for Cursor and Claude Code
CopilotKit CLiF
Continual learning from full-stack agent+user trajectories (early access)
Builder Agent-Native
Open-source TypeScript framework for agents with shared UI/actions/MCP/A2A (beta)
Free tierFree OSSBAND
Desktop + CLI control plane so coding agents share context and hand off work
LangGraph
Low-level orchestration runtime for long-running stateful agents
Free tierFree OSSMastra
TypeScript agent framework with memory, workflows, MCP, and evals
Free tierFree OSSBrowserbase
Cloud browser infra and Stagehand SDK for web-browsing agents
Free tier$20/mo DeveloperSnyk Evo
Agentic AppSec that finds, fixes, and blocks vulns in agent-written code
Compare
| Role | Tool | Why | Free tier | Paid from | Last checked |
|---|---|---|---|---|---|
| Top pick | n8n | Open-source agent and workflow builder | Yes (self-host); Cloud 14-day trial | €20/mo Starter, billed annually [official, Oct 14] | no recorded check yet |
| Alt | Lindy | No-code personal and business agents | unverified | $29.99/user/mo [official] | no recorded check yet |
| Alt | Manus | General autonomous agent | unverified | $20/mo | no recorded check yet |
| Alt | CrewAI | Multi-agent framework plus cloud | Yes (50 executions/mo) | $99/mo | no recorded check yet |
| Alt | Relevance AI | No-code AI agent workforce | unverified | $19/mo annual, $29 monthly | no recorded check yet |
| Alt | Muse Code (Meta) | Meta's coding and agent app running Muse Wonder | unverified | unverified (subscription) | no recorded check yet |
| Alt | Gemini agent (Google Cloud) | Enterprise work agent, launched Oct 8, 2026 | unverified | unverified | no recorded check yet |
| Alt | Roboflow Agent | Computer-vision agent that builds and deploys vision apps; MCP for Cursor and Claude Code | unverified | unverified (waitlist/product) | |
| Alt | CopilotKit CLiF | Continual learning from full-stack agent+user trajectories (early access) | unverified | unverified (demo / early access) | |
| Alt | Builder Agent-Native | Open-source TypeScript framework for agents with shared UI/actions/MCP/A2A (beta) | Yes (open source) | Free OSS; Builder.io hosted option unverified | |
| Alt | BAND | Desktop + CLI control plane so coding agents share context and hand off work | unverified | unverified | |
| Alt | LangGraph | Low-level orchestration runtime for long-running stateful agents | Yes (open source) | Free OSS; LangSmith platform paid (unverified) | |
| Alt | Mastra | TypeScript agent framework with memory, workflows, MCP, and evals | Yes (Apache 2.0) | Free OSS; hosted platform unverified | |
| Alt | Browserbase | Cloud browser infra and Stagehand SDK for web-browsing agents | Yes | $20/mo Developer [official, Oct 15] | |
| Alt | Snyk Evo | Agentic AppSec that finds, fixes, and blocks vulns in agent-written code | unverified (previews / select customers) | unverified (talk to sales / existing Snyk plans) |
Last checked is per tool (see the table). Page updated . Prices change, so confirm on the vendor's site.